Current state | October 9, 2024: In the presence of former Federal President Dr. Joachim Gauck, an exhibition will be opened on the 35th anniversary of the Peaceful Revolution, 9 October 2024, at Leipzig University, Paulinum - Aula and St. Pauli University Church, which will present all the designs of the competition to the public. The exhibition is open to the public from 1 p.m. to 8 p.m. on this day. From November 4 to November 15, 2024, the designs can also be viewed in the DenkmalWerkstatt of the Peaceful Revolution Foundation in the Hansahaus (Grimmaische Straße 11-13, 04109 Leipzig). September 10 and October 1, 2024: On Monday and Tuesday, September 30 and October 1, 2024, the jury met in Leipzig in order to decide on the outcome of the competition. September 3 and 10, 2024: Deadlines for the timely sending of all documents of the competition entries. Postmark is valid. June 19, 2024: Participants’ colloquium took place in Leipzig. The minutes were sent to all participants by e-mail and made available in the "Downloads" section. May 31, 2024: Distribution of competition brief and all other competition materials. Questions about the competition were answered via an online forum April 29, 2024: Third meeting of the selection committee to select a further 24 participants from the received applications. March 6, 2024: On March 6, 2024, a press conference was held in Leipzig in the presence of Mayor Jung and representatives of the Promoter to announce the competition. March 15, 2024: The announcement of the design competition was published Europe-wide on March 15, 2024. The application period for the competition ended on April 15, 2024. The necessary documents could be downloaded under downloads. November 30, 2023: At its second meeting on November 30, 2023 the selection committee chose the pre-selected participants in the competition. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Promoter | Foundation of the Peaceful Revolution Nikolaikirchhof 3 04109 Leipzig www.stiftung-fr.de represented through Prof. Dr. Rainer Vor Chairman of the Foundation for the City of Leipzig represented through Burkhard Jung Mayor of the City of Leipzig in coordination with the Free State of Saxony and the Federal Government Commissioner for Culture and the Media of Germany | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Competition Type | The competition was organized as a “Planungswettbewerb” according Vergabeverordnung (vgV) resp. as a restricted, international art competition with prior pre-qualification procedure as per the German “guidelines for project competitions” (RPW 2013) Art. 3 par. 3 (restricted) – where applicable. The procedure will maintain the competitors’ anonymity. The only language to be used in the competition documents was German, albeit the competition brief brochure is made available in English. However, in case of discrepancy between the German and the English version of the present document, the German version shall prevail. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Honoraria and Prizes | The promoter has provided the net amount of Euro 242,000 (net) for honoraria and prizes for services rendered. The total amount of prizes was determined on international standards, in relation to the size of the project and in respect of the competition requirements. As compensation for the expenses incurred, a budget of Euro 162,000 Euro (net) was divided in equal parts among all competitors who submit a detailed and assessable design concept in accordance with the requirements laid down in the competition brief. In addition, a total of EUR 80.000 Euro (net) was awarded as prizes with the following distribution: 1st prize: EUR 35,000 (net) 2nd prize: EUR 25,000 (net) 3rd prize: EUR 20,000 (net) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Participation and Eligibility | A total of 36 competitors were selected to participate in the competition. 24 were determined by a selection procedure following an open competition in which 78 applications for participation were received. 12 participants were selected in advance by the selection committee to take part in the competition. According to Art. 4 No 1 RPW 2013, individuals resident in the EEA and the states of the contracting parties to the WTO Agreement on Government Procurement (GPA) who work as professional visual artists or groups of artists or who are entitled to use the occupational title “Architect” or “Landscape Architect” and work independently as freelancers on the day of the announcement of the competition and pursuant to the legal provisions of their country of residence were eligible to participate. If the professional title is not regulated by law in the respective home country, the requirements were met by anyone who has a diploma certificate or other proof of qualification whose recognition is guaranteed by Directive 2013/55/EU (EU Professional Qualifications Directive). Also eligible to participate were consortia of individuals who meet the requirements in accordance with the preceding paragraph and legal entities if their statutory objectives includes planning services corresponding to the competition task, as well as consortia of such legal entities. Legal entities and consortia had to name a single authorized representative who will be responsible for the fulfilling of the competition requirements. The authorized representative as well as all authors of competition entries had to meet the eligibility criteria applying to individuals in accordance with the preceding paragraph. In the event of a commission resulting from the competition, the members of a consortium undertake to maintain it until completion of the commission. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Participants | The individuals and offices specified hereinafter were pre-selected for participation. They have bindingly confirmed their willingness to participate in the competition:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deadlines |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In the event of contradictory information on this website and the competition documents, the information in the competition documents shall prevail. |